Invoice Number | INV-0033 |
Invoice Date | October 7, 2019 |
Total Due | $234.60 |
5203 Chesapeake Way Houston, TX 77056
409 FALL CIRCLE | Deposit | Rent Collected | Rental Fees |
Rental Services |
Move In | Other Agent Move In |
Tenant Balance |
Outstanding Broker Service Fees |
B1 | $550.00 | $550.00 | $33.00 | 0 | $0 | |||
B2 | $550.00 | $550.00 | $33.00 | 0 | $0 | |||
B3 | $350.00 | $350.00 | $21.00 | 0 | $0 | $ | ||
B4 | $375.00 | $375.00 | $22.50 | 0 | ||||
C1 | $595.00 | $595.00 | $35.70 | 0 | $0 | |||
C2 | $550.00 | $(1650.00) | $33.00 | 0 | ($95.34) | |||
D1 | $550.00 | $550.00 | $33.00 | 0 | $0 | |||
D2 | $390.00 | $390.00 | $23.40 | 0 | $0 | |||
D3 | $395.00 | $0 | $0 | 0 | $0 | $ | ||
A1 | $0 | $0 | $0 | 0 | $0 | |||
A2 | $0 | $0 | $0 | 0 | $0 | |||
A3 | $0 | $0 | $0 | 0 | $0 | |||
TOTAL | $4305.00 | $3910.00 | $234.60 | $ | $ | $ | ($95.34) |
Rental Service Details:
409 FALL CIRCLE | Rental Service Details | Date | Time |
A-1-2-3 | Showed | 9/7/19 | 1052 am |
A-2 | Showed | 9/12/19 | 130 pm |
A-1-2-3 | Showed DUNCAN | 9/12 | 214PM |
C-2 | POWER ISSUE | 9/13 | 915 AM |
A | Showed SEAGO | 9/29 | 1030 AM |
A | Showed ANJA | 9/30 | 1 PM |
A | SHOW AMANDA | 9/30 | 215 PM |
D3 | |||
A3 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 409 Falls Circle Monthly Service Fees 409 Falls Circle Monthly Service Fees |
$234.60 | 0.00% | $234.60 |
Sub Total | $234.60 |
Tax | $0.00 |
Total Due | $234.60 |
Remit to:
Marketing Southwest
Routing 113125995
Account 702000304330