Invoice Number | INV-0036 |
Invoice Date | December 9, 2019 |
Total Due | $250.18 |
5203 Chesapeake Way Houston, TX 77056
409 FALL CIRCLE | Deposit | Rent Collected | Rental Fees |
Rental Services |
Move In | Other Agent Move In |
Tenant Balance |
Outstanding Broker Service Fees |
B1 | $550.00 | $550.00 | $33.00 | 0 | $0 | |||
B2 | $550.00 | $550.00 | $33.00 | 0 | $0 | |||
B3 | $350.00 | $350.00 | $21.00 | 0 | $0 | $ | ||
B4 | $375.00 | $375.00 | $22.50 | 0 | ||||
C1 | $595.00 | $595.00 | $35.70 | 0 | $0 | |||
C2 | $550.00 | $(1650.00) | $33.00 | 0 | ($29.34) | |||
D1 | $550.00 | $550.00 | $33.00 | 0 | $0 | |||
D2 | $390.00 | $390.00 | $23.40 | 0 | $0 | |||
D3 | $395.00 | $0 | $0 | 0 | $0 | $ | ||
A1 | $0 | $0 | $0 | 0 | $0 | |||
A2 | $395.00 | $259.73 | $15.58 | 0 | $ | $ | ||
A3 | $0 | $0 | $0 | 0 | $0 | |||
TOTAL | $4700.00 | $4169.73 | $250.18 | $ | $ | $ | ($29.34) |
Rental Service Details:
409 FALL CIRCLE | Rental Service Details | Date | Time |
A3 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 409 Falls Circle Monthly Service Fees | $250.18 | 0.00% | $250.18 |
Sub Total | $250.18 |
Tax | $0.00 |
Total Due | $250.18 |
Remit to:
Marketing Southwest
Routing 113125995
Account 702000304330